Thursday, July 9, 2009 // by Umair // //
| CHEMICALS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Bawany Air | 3.75 | 3.90 | 3.90 | 3.90 |  0.15 | 1,000 |
| BOC (Pak) Ltd. | 111.15 | 116.70 | 113.50 | 114.32 |  3.17 | 11,600 |
| Clariant Pak | 112.90 | 112.90 | 112.70 | 112.70 |  -0.20 | 100 |
| Descon Oxychem | 7.61 | 7.91 | 7.80 | 7.84 |  0.23 | 68,500 |
| Dynea Pakistan | 10.44 | 10.20 | 10.20 | 10.20 |  -0.24 | 2,000 |
| Engro Polymer | 19.61 | 20.61 | 19.79 | 20.61 |  1.00 | 2,901,000 |
| ICI Pakistan | 139.91 | 141.30 | 138.25 | 138.76 |  -1.15 | 195,100 |
| Nimir Ind.Chemical | 1.43 | 1.55 | 1.35 | 1.54 |  0.11 | 198,500 |
| Nimir Resins | 3.12 | 3.11 | 3.05 | 3.11 |  -0.01 | 11,500 |
| Pak.PTA Ltd. | 2.77 | 2.82 | 2.75 | 2.80 |  0.03 | 233,500 |
| Shaffi Chemical | 5.48 | 4.50 | 4.48 | 4.48 |  -1.00 | 3,500 |
| Sitara Chem Ind. | 160.00 | 159.00 | 154.10 | 154.76 |  -5.24 | 1,300 |
| Sitara Peroxide | 19.18 | 19.90 | 19.10 | 19.62 |  0.44 | 552,000 |
| Wah-Noble Chemicals | 61.00 | 60.50 | 60.00 | 60.23 |  -0.77 | 1,500 |
| PAPER and BOARD |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Cherat Paper Ltd | 37.46 | 39.33 | 37.50 | 39.06 |  1.60 | 18,700 |
| Packages Limited | 158.19 | 159.00 | 156.00 | 156.11 |  -2.08 | 55,600 |
| Pak Pap.Prod | 51.71 | 54.20 | 54.20 | 54.20 |  2.49 | 100 |
| Security Paper | 50.75 | 51.00 | 50.15 | 50.83 |  0.08 | 1,000 |
| VANASPATI and ALLIED INDUSTRIES |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Wazir Ali | 10.19 | 10.48 | 9.19 | 9.41 |  -0.78 | 3,000 |
| LEATHER and TANNERIES |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Leather Up | 2.00 | 2.00 | 2.00 | 2.00 |  0.00 | 1,000 |
| Service Industries | 109.00 | 107.00 | 107.00 | 107.00 |  -2.00 | 300 |
| FOOD and PERSONAL CARE-PRUDUCTS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Gillette Pak | 54.18 | 56.88 | 55.00 | 55.75 |  1.57 | 500 |
| IBL HealthCare Ltd | 13.92 | 13.92 | 12.92 | 12.96 |  -0.96 | 469,500 |
| National Foods | 78.02 | 81.92 | 81.92 | 81.92 |  3.90 | 3,500 |
| Noon Pak | 49.99 | 50.75 | 48.51 | 48.89 |  -1.10 | 1,800 |
| Quice Food | 1.80 | 1.50 | 1.50 | 1.50 |  -0.30 | 2,000 |
| Shakarganj Food | 2.50 | 2.40 | 2.35 | 2.40 |  -0.10 | 6,000 |
| Treet Corporation | 250.00 | 259.00 | 250.00 | 255.67 |  5.67 | 300 |
| UniLever Pak. Ltd. | 1960.01 | 1975.00 | 1975.00 | 1975.00 |  14.99 | 120 |
| Zulfeqar Industries | 55.99 | 55.50 | 54.50 | 54.70 |  -1.29 | 1,400 |
| GLASS and CERAMICS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Frontier Ceramics | 2.29 | 1.76 | 1.76 | 1.76 |  -0.53 | 2,000 |
| Ghani Glass Ltd. | 54.14 | 54.85 | 54.00 | 54.05 |  -0.09 | 11,900 |
| Tariq Glass | 7.05 | 7.00 | 7.00 | 7.00 |  -0.05 | 1,200 |
| MISCELLANEOUS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AKD Capital | 74.61 | 76.90 | 73.60 | 73.85 |  -0.76 | 8,400 |
| ECOPACK Ltd | 5.12 | 5.10 | 4.88 | 5.05 |  -0.07 | 12,500 |
| Grays of Camb.(Pak) | 58.00 | 60.90 | 60.90 | 60.90 |  2.90 | 100 |
| Haydery Const | 0.69 | 0.70 | 0.70 | 0.70 |  0.01 | 5,000 |
| MACPAC FilmsXR | 3.66 | 3.41 | 3.20 | 3.22 |  -0.44 | 42,000 |
| Pace (Pak) Ltd. | 5.51 | 6.51 | 5.50 | 6.51 |  1.00 | 12,503,500 |
| Siddiqsons Tin | 8.70 | 8.85 | 8.62 | 8.85 |  0.15 | 10,500 |
| Tri-Pack Films Ltd. | 102.86 | 103.35 | 101.75 | 102.99 |  0.13 | 1,900 |