Thursday, July 9, 2009 // by Umair // //
Market Summary
| Jul 09, 2009 18:29 |
|
Market | | Status | Suspend | | Volume | 144,154,040 | | Value | 5,491,088,715.00 | | Trades | 80,337 | | Symbols | | Advanced | 127 | | Decline | 140 | | Unchanged | 22 | | Total | 289 | | | | Index | Current | High | Low | Change | | KSE All Share Index | 5301.66 | 5360.49 | 5300.99 |  -28.25 | | KSE 100 Index | 7430.01 | 7522.17 | 7428.06 |  -46.10 | | KSE 30 Index | 7956.56 | 8090.36 | 7943.30 |  -63.84 | | KMI 30 Index | 11171.62 | 11316.97 | 11137.52 |  -36.78 | | |
| CLOSED-END-MUTUAL FUNDS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Meezan Mut | 5.20 | 5.45 | 5.45 | 5.45 |  0.25 | 500 |
| Atlas Fun. of Fund | 3.25 | 3.26 | 3.20 | 3.25 |  0.00 | 116,500 |
| Dominion Stock | 0.80 | 0.87 | 0.75 | 0.80 |  0.00 | 33,500 |
| F. Dawood Mut.Fund | 2.04 | 2.09 | 1.83 | 2.01 |  -0.03 | 13,500 |
| F.Cap.Mut.Fund | 2.35 | 2.35 | 2.25 | 2.35 |  0.00 | 1,500 |
| Golden Arrow | 2.42 | 2.59 | 2.40 | 2.40 |  -0.02 | 3,500 |
| Inve Mut.Fund | 0.68 | 0.60 | 0.50 | 0.58 |  -0.10 | 60,000 |
| JS Growth | 4.12 | 4.15 | 4.00 | 4.14 |  0.02 | 191,000 |
| JS Value Fund | 4.91 | 4.91 | 4.68 | 4.74 |  -0.17 | 62,500 |
| Pak Strat Fund | 3.67 | 3.75 | 3.64 | 3.70 |  0.03 | 272,000 |
| Pak.Prem Fund | 4.01 | 4.05 | 4.00 | 4.05 |  0.04 | 2,500 |
| PICIC Energy | 4.78 | 4.60 | 4.42 | 4.60 |  -0.18 | 3,500 |
| PICIC Growth | 10.30 | 10.50 | 10.02 | 10.38 |  0.08 | 275,000 |
| PICIC Inv.Fund | 4.30 | 4.35 | 4.29 | 4.30 |  0.00 | 165,500 |
| Tri-Star Mutual | 2.10 | 2.12 | 2.12 | 2.12 |  0.02 | 500 |
| MODARABAS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| 1st.Fid.Leasing Mod | 2.60 | 2.60 | 2.60 | 2.60 |  0.00 | 2,500 |
| Allied Rental Mod. | 13.50 | 13.00 | 13.00 | 13.00 |  -0.50 | 500 |
| B.F.Modaraba | 2.24 | 3.00 | 2.24 | 2.43 |  0.19 | 3,500 |
| B.R.R.Guardian | 2.70 | 2.79 | 2.50 | 2.71 |  0.01 | 61,000 |
| Elite Cap.Mod | 2.15 | 2.00 | 1.57 | 2.00 |  -0.15 | 8,000 |
| Equity Mod. | 0.90 | 1.00 | 1.00 | 1.00 |  0.10 | 1,000 |
| Habib Mod | 5.94 | 6.09 | 6.00 | 6.09 |  0.15 | 8,500 |
| KASB Modaraba | 3.24 | 3.00 | 3.00 | 3.00 |  -0.24 | 500 |
| Mod.Al-Mali | 1.50 | 1.45 | 1.42 | 1.43 |  -0.07 | 6,000 |
| Prud Mod.1st | 1.01 | 1.02 | 1.01 | 1.02 |  0.01 | 3,000 |
| Punjab Modaraba | 1.56 | 1.70 | 1.40 | 1.40 |  -0.16 | 21,000 |
| Stand.Chart.Mod | 10.50 | 10.89 | 10.50 | 10.50 |  0.00 | 8,500 |
| U.D.L.Mod. | 3.75 | 3.60 | 3.60 | 3.60 |  -0.15 | 1,000 |
| LEASING COMPANIES |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Al-Zamin Leas | 2.10 | 2.19 | 2.05 | 2.18 |  0.08 | 46,500 |
| Orix Leasing Pak Ltd | 8.00 | 7.75 | 7.75 | 7.75 |  -0.25 | 3,000 |
| INVESTMENT BANKS/COS./SECURITIES |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Mal Sec. | 3.63 | 3.42 | 3.20 | 3.35 |  -0.28 | 10,500 |
| AMZ Ventures A | 0.46 | 0.48 | 0.48 | 0.48 |  0.02 | 1,000 |
| Arif Habib Inv. Ltd. | 20.58 | 21.57 | 20.40 | 20.68 |  0.10 | 180,000 |
| Arif Habib Limited | 74.57 | 78.29 | 76.20 | 77.11 |  2.54 | 1,443,000 |
| Arif Habib Sec. | 29.38 | 29.77 | 28.50 | 28.71 |  -0.67 | 3,877,200 |
| Dawood Cap.Man XB | 4.81 | 4.81 | 4.81 | 4.81 |  0.00 | 500 |
| Dawood Equities | 4.09 | 4.26 | 3.75 | 4.10 |  0.01 | 25,000 |
| Escorts Bank | 3.90 | 4.10 | 3.72 | 3.72 |  -0.18 | 5,000 |
| F. Nat.Equities | 10.50 | 11.40 | 10.05 | 10.33 |  -0.17 | 7,500 |
| First Credit and Inv | 2.95 | 3.50 | 3.49 | 3.50 |  0.55 | 2,000 |
| IGI Inv.Bank | 3.99 | 3.93 | 3.83 | 3.88 |  -0.11 | 14,500 |
| Invest and Fin.Sec. | 6.43 | 6.48 | 6.27 | 6.48 |  0.05 | 2,000 |
| Ist.Capital Sec.Corp | 10.21 | 11.21 | 10.20 | 11.21 |  1.00 | 84,600 |
| Ist.Dawood Bank | 3.04 | 3.28 | 3.05 | 3.08 |  0.04 | 85,500 |
| J.O.V.and CO. | 16.13 | 17.13 | 16.40 | 17.13 |  1.00 | 1,034,600 |
| Jah.Sidd. Co. | 25.90 | 26.18 | 25.30 | 25.38 |  -0.52 | 7,828,100 |
| JS Global Capital | 73.88 | 74.75 | 72.30 | 72.61 |  -1.27 | 4,900 |
| JS Investments Ltd | 16.42 | 16.60 | 16.07 | 16.16 |  -0.26 | 272,800 |
| KASB Securities | 12.00 | 12.13 | 11.50 | 11.86 |  -0.14 | 15,800 |
| Network Mic Bank | 2.01 | 2.10 | 2.10 | 2.10 |  0.09 | 1,000 |
| Orix Bank | 0.43 | 0.43 | 0.41 | 0.41 |  -0.02 | 102,500 |
| Pervez Ahmed | 6.29 | 6.45 | 6.05 | 6.10 |  -0.19 | 1,032,500 |
| Trust Brokerage | 3.50 | 2.55 | 2.55 | 2.55 |  -0.95 | 500 |
| Trust Inv.BankXDXB | 9.45 | 8.80 | 8.63 | 8.80 |  -0.65 | 3,500 |
| COMMERCIAL BANKS |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Allied Bank | 39.93 | 40.00 | 38.70 | 39.46 |  -0.47 | 40,600 |
| Arif Habib Bank | 6.95 | 7.10 | 6.83 | 6.97 |  0.02 | 349,000 |
| Askari Bank Ltd. | 15.57 | 15.90 | 15.55 | 15.61 |  0.04 | 59,800 |
| Atlas Bank Ltd | 3.56 | 3.80 | 3.34 | 3.49 |  -0.07 | 69,000 |
| B.O.Punjab | 11.14 | 11.40 | 11.08 | 11.11 |  -0.03 | 956,600 |
| Bank Al-Falah | 11.35 | 11.84 | 11.38 | 11.50 |  0.15 | 8,846,500 |
| Bank AL-Habib | 26.17 | 26.50 | 26.05 | 26.22 |  0.05 | 171,300 |
| Bankislami Pakistan | 6.24 | 6.34 | 6.18 | 6.24 |  0.00 | 78,500 |
| Faysal Bank Ltd. | 10.53 | 10.78 | 10.41 | 10.55 |  0.02 | 189,200 |
| Habib Bank Ltd | 93.88 | 95.99 | 93.20 | 93.51 |  -0.37 | 190,400 |
| Habib Metro Bank | 25.32 | 25.50 | 25.06 | 25.16 |  -0.16 | 21,600 |
| JS Bank Ltd | 6.16 | 6.35 | 6.10 | 6.14 |  -0.02 | 337,500 |
| KASB Bank Ltd. | 8.65 | 9.08 | 8.20 | 8.71 |  0.06 | 4,000 |
| MCB Bank Ltd. | 160.24 | 162.00 | 157.30 | 158.14 |  -2.10 | 1,488,900 |
| Meezan Bank | 11.44 | 11.45 | 11.25 | 11.25 |  -0.19 | 56,000 |
| Mybank Ltd | 3.63 | 3.81 | 3.45 | 3.56 |  -0.07 | 680,000 |
| National Bank of Pak | 71.10 | 72.19 | 70.50 | 70.87 |  -0.23 | 1,911,100 |
| NIB Bank | 4.92 | 5.20 | 4.90 | 4.99 |  0.07 | 1,927,500 |
| Royal Bank Ltd | 15.79 | 16.00 | 15.51 | 15.65 |  -0.14 | 39,300 |
| Samba Bank Ltd | 2.80 | 3.10 | 2.81 | 2.97 |  0.17 | 526,500 |
| Silkbank Limited | 5.03 | 5.12 | 4.99 | 5.03 |  0.00 | 126,500 |
| Soneri Bank Ltd. | 10.99 | 11.05 | 10.81 | 10.84 |  -0.15 | 13,200 |
| Stand.Chart.Bank | 8.60 | 8.90 | 8.66 | 8.75 |  0.15 | 8,100 |
| United Bank Ltd. | 40.11 | 40.40 | 39.75 | 39.81 |  -0.30 | 1,165,900 |
| INSURANCE |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Adamjee Insurance | 88.71 | 89.60 | 87.00 | 87.27 |  -1.44 | 1,464,900 |
| American Life | 17.40 | 18.40 | 16.40 | 17.75 |  0.35 | 55,000 |
| Ask.Gen.Insur | 24.23 | 23.30 | 23.02 | 23.02 |  -1.21 | 2,100 |
| Atlas Insurance Ltd. | 30.39 | 31.90 | 31.25 | 31.90 |  1.51 | 1,000 |
| Central Insurance | 39.55 | 40.35 | 39.00 | 39.00 |  -0.55 | 2,000 |
| Century Insurance | 14.85 | 15.71 | 15.71 | 15.71 |  0.86 | 500 |
| EFU General Ins | 89.24 | 89.90 | 86.50 | 86.77 |  -2.47 | 39,800 |
| EFU Life Assur Ltd. | 100.00 | 101.00 | 99.99 | 99.99 |  -0.01 | 9,100 |
| IGI Insurance | 86.78 | 86.50 | 85.11 | 85.41 |  -1.37 | 3,500 |
| New Jubilee Ins.Co. | 49.31 | 49.00 | 47.10 | 47.52 |  -1.79 | 2,100 |
| Pak Reinsurance | 41.29 | 42.20 | 40.00 | 40.20 |  -1.09 | 1,215,500 |
| PICIC Ins.Ltd. | 5.19 | 5.45 | 5.00 | 5.39 |  0.20 | 8,000 |
| Premier Insurance | 8.77 | 9.25 | 8.70 | 9.03 |  0.26 | 6,500 |
| Reliance InsurXB | 7.01 | 7.50 | 7.49 | 7.50 |  0.49 | 1,000 |
| Silver Star Ins. | 12.02 | 12.00 | 12.00 | 12.00 |  -0.02 | 1,500 |
| United Insurance Co. | 6.50 | 6.50 | 6.50 | 6.50 |  0.00 | 500 |
| Universal Insurance | 5.70 | 5.70 | 5.69 | 5.69 |  -0.01 | 1,000 |
| TEXTILE SPINNING |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| D.S. Ind. Ltd. | 3.63 | 3.90 | 3.51 | 3.53 |  -0.10 | 677,500 |
| Dewan Farooque Sp. | 1.29 | 1.29 | 1.29 | 1.29 |  0.00 | 500 |
| Fazal Textile Ltd. | 330.10 | 335.00 | 313.60 | 335.00 |  4.90 | 400 |
| Gulshan Spinning | 5.00 | 5.00 | 5.00 | 5.00 |  0.00 | 2,500 |
| Idrees Tex. | 1.90 | 2.00 | 1.90 | 2.00 |  0.10 | 2,000 |
| Olympia Sp. | 4.50 | 3.79 | 3.50 | 3.56 |  -0.94 | 10,000 |
| Saritow Sp. | 0.50 | 0.50 | 0.50 | 0.50 |  0.00 | 2,000 |
| TEXTILE WEAVING |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Samin Tex. | 6.60 | 6.60 | 6.35 | 6.35 |  -0.25 | 500 |
| Yousuf Weaving | 4.00 | 3.01 | 3.00 | 3.01 |  -0.99 | 2,500 |
| TEXTILE COMPOSITE |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Artistic Denim | 23.00 | 23.00 | 22.79 | 22.89 |  -0.11 | 1,100 |
| Aruj Garments | 8.50 | 7.75 | 7.50 | 7.63 |  -0.87 | 1,000 |
| Azgard Nine Ltd. | 26.41 | 27.00 | 25.09 | 25.20 |  -1.21 | 7,366,000 |
| Blessed Tex Mills | 39.75 | 41.60 | 41.60 | 41.60 |  1.85 | 100 |
| Chenab Limited | 2.82 | 2.89 | 2.70 | 2.80 |  -0.02 | 65,500 |
| Colony Mills Ltd | 5.11 | 5.30 | 5.09 | 5.11 |  0.00 | 8,500 |
| Crescent Textile | 20.65 | 19.65 | 19.65 | 19.65 |  -1.00 | 100 |
| Dawood Lawrencepur | 36.30 | 37.84 | 35.40 | 36.23 |  -0.07 | 2,100 |
| Int.Knitwear | 13.70 | 13.70 | 13.70 | 13.70 |  0.00 | 500 |
| Kohinoor Ind. | 1.05 | 1.30 | 1.20 | 1.28 |  0.23 | 20,500 |
| Kohinoor Textile | 4.48 | 4.66 | 4.48 | 4.64 |  0.16 | 136,500 |
| Nishat (Chun) Ltd. | 8.28 | 8.75 | 8.15 | 8.52 |  0.24 | 67,000 |
| Nishat Mills Limited | 42.29 | 42.75 | 40.56 | 40.94 |  -1.35 | 3,190,500 |
| Quetta Textile XR | 36.50 | 36.50 | 36.50 | 36.50 |  0.00 | 500 |
| Taj Textile | 0.55 | 0.66 | 0.66 | 0.66 |  0.11 | 500 |
| Usman Tex. | 3.00 | 3.00 | 3.00 | 3.00 |  0.00 | 5,500 |
| WOOLEN |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Bannu Woollen | 13.44 | 13.48 | 13.06 | 13.48 |  0.04 | 1,500 |
| SYNTHETIC and RAYON |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| AL-Abid Silk Mills | 19.25 | 20.25 | 20.25 | 20.25 |  1.00 | 500 |
| Dewan Salman | 1.46 | 1.55 | 1.39 | 1.42 |  -0.04 | 67,500 |
| Gatron Industr | 60.99 | 60.00 | 60.00 | 60.00 |  -0.99 | 600 |
| Ibrahim Fibres | 26.22 | 25.50 | 24.91 | 24.91 |  -1.31 | 24,500 |
| Rupali Polyester | 29.45 | 28.00 | 28.00 | 28.00 |  -1.45 | 10,000 |
| JUTE |
| SYMBOL | OPEN | HIGH | LOW | CURRENT | CHANGE | VOLUME |
| Thal Limited | 72.76 | 73.60 |
|