Intraday values
Saturday, November 13, 2010 // by Umair // //
0
comments
| FTSE 100 | 5,796.87 | -18.36 | -0.32 | 5,831.81 | 5,711.73 | 5,796.87 | |
| FTSE 250 | 10,866.49 | -32.58 | -0.30 | 10,899.19 | 10,760.20 | 10,866.49 | |
| FTSE 350 | 3,056.81 | -9.62 | -0.31 | 3,073.37 | 3,014.83 | 3,056.81 | |
| FTSE All-Share | 2,989.69 | -9.51 | -0.32 | 3,005.45 | 2,950.04 | 2,989.69 | |
| FTSE AIM UK 50 | 3,307.25 | +0.98 | +0.03 | 3,307.25 | 3,281.37 | 3,307.25 | |
| FTSE AIM 100 | 3,894.81 | +15.35 | +0.40 | 3,895.79 | 3,866.41 | 3,894.81 | |
| FTSE AIM All-Share | 850.88 | +1.98 | +0.23 | 850.88 | 846.12 | 850.88 | |
| FTSE techMARK Focus | 1,910.24 | -7.99 | -0.42 | 1,918.25 | 1,894.69 | 1,910.24 | |
| FTSE techMARK All-Share | 1,746.83 | -4.82 | -0.27 | 1,751.64 | 1,730.97 | 1,746.83 | |
| FTSE techMARK mediscience | 3,744.81 | -11.52 | -0.31 | 3,781.63 | 3,724.29 | 3,744.81 | |
| FTSE SmallCap | 3,045.50 | -14.29 | -0.47 | 3,059.79 | 3,042.76 | 3,045.50 | |
| FTSE Eurotop 300 | 1,103.99 | -4.79 | -0.43 | 1,109.12 | 1,088.36 | 1,103.99 | |
0 comments:



